dc.contributor.author | Pichereaux, Carole | |
dc.contributor.author | Hernández Domínguez, Eric Edmundo | |
dc.contributor.author | Santos Díaz, María del Socorro | |
dc.contributor.author | Reyes Agüero, Juan Antonio | |
dc.contributor.author | Astello García, Marizel Georgina | |
dc.contributor.author | Gueraud, Francoise | |
dc.contributor.author | Nègre Salvayre, Anne | |
dc.contributor.author | Schiltz, Odile | |
dc.contributor.author | Rossignol, Michel | |
dc.contributor.author | Barba de la Rosa, Ana Paulina | |
dc.date.accessioned | 2019-01-14T19:52:50Z | |
dc.date.available | 2019-01-14T19:52:50Z | |
dc.date.issued | 2016-06 | |
dc.identifier.citation | Carole Pichereaux, Eric E. Hernández-Domínguez, Maria del Socorro Santos-Diaz, Antonio Reyes-Agüero, Marizel Astello-García, Françoise Guéraud, Anne Negre-Salvayre, Odile Schiltz, Michel Rossignol, Ana Paulina Barba de la Rosa, Comparative shotgun proteomic analysis of wild and domesticated Opuntia spp. species shows a metabolic adaptation through domestication, Journal of Proteomics, Volume 143, 2016, Pages 353-364. | |
dc.identifier.uri | http://hdl.handle.net/11627/4859 | |
dc.description.abstract | "The Opuntia genus is widely distributed in America, but the highest richness of wild species are found in Mexico, as well as the most domesticated Opuntia ficus-indica, which is the most domesticated species and an important crop in agricultural economies of arid and semiarid areas worldwide. During domestication process, the Opuntia morphological characteristics were favored, such as less and smaller spines in cladodes and less seeds in fruits, but changes at molecular level are almost unknown. To obtain more insights about the Opuntia molecular changes through domestication, a shotgun proteomic analysis and database-dependent searches by homology was carried out. > 1000 protein species were identified and by using a label-free quantitation method, the Opuntia proteomes were compared in order to identify differentially accumulated proteins among wild and domesticated species. Most of the changes were observed in glucose, secondary, and 1C metabolism, which correlate with the observed protein, fiber and phenolic compounds accumulation in Opuntia cladodes. Regulatory proteins, ribosomal proteins, and proteins related with response to stress were also observed in differential accumulation. These results provide new valuable data that will help to the understanding of the molecular changes of Opuntia species through domestication.
Biological significance
Opuntia species are well adapted to dry and warm conditions in arid and semiarid regions worldwide, and they are highly productive plants showing considerable promises as an alternative food source. However, there is a gap regarding Opuntia molecular mechanisms that enable them to grow in extreme environmental conditions and how the domestication processes has changed them. In the present study, a shotgun analysis was carried out to characterize the proteomes of five Opuntia species selected by its domestication degree. Our results will help to a better understanding of proteomic features underlying the selection and specialization under evolution and domestication of Opuntia and will provide a platform for basic biology research and gene discovery." | |
dc.publisher | Elsevier | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Carbohydrate metabolism | |
dc.subject | Domestication | |
dc.subject | 1C-metabolism | |
dc.subject | Opuntia spp. | |
dc.subject | LC-MS/MS | |
dc.subject | Shotgun analysis | |
dc.subject.classification | Area::BIOLOGÍA Y QUÍMICA::CIENCIAS DE LA VIDA::BIOLOGÍA MOLECULAR | |
dc.title | Comparative shotgun proteomic analysis of wild and domesticated Opuntia spp. species shows a metabolic adaptation through domestication | |
dc.type | article | |
dc.identifier.doi | https://doi.org/10.1016/j.jprot.2016.04.003 | |