dc.contributor.author | Suárez Muñoz, Margaret | |
dc.contributor.author | Martínez Villegas, Nadia Valentina | |
dc.contributor.author | González Hernández, Patricia | |
dc.contributor.author | Melián Rodríguez, Clara | |
dc.contributor.author | Barrios Cossio, Josiel | |
dc.contributor.author | Hernández Díaz, Rebeca | |
dc.contributor.author | Fagundo Catillo, Juan R. | |
dc.contributor.author | Díaz Rizo, Oscar | |
dc.contributor.author | Díaz López, Cristina | |
dc.contributor.author | Pérez Gramatges, Aurora | |
dc.date.accessioned | 2019-08-09T22:22:57Z | |
dc.date.available | 2019-08-09T22:22:57Z | |
dc.date.issued | 2018 | |
dc.identifier.citation | Suárez Muñoz, Margaret; Martínez Villegas, Nadia Valentina; González Hernández, Patricia; Melián Rodríguez, Clara; Barrios Cossio, Josiel; Hernández Díaz, Rebeca; Fagundo Catillo, Juan R.;Díaz Rizo, Oscar; Díaz López, Cristina & Pérez Gramatges, Aurora (2018). Identification of organic compounds in Cajío Peloid (Cuba). Revista Internacional de Contaminacion Ambiental. 34: 121-127. | |
dc.identifier.uri | http://hdl.handle.net/11627/5067 | |
dc.description.abstract | "Thennal muds ("peloids") are a typical example of natural sediments used in the treatment of different pathologies. Nowadays, because of their use in therapeutics, relax and cosmetic issues, a proper management of peloids is of increasing importance. Peloid characterization and monitoring for quality control purposes are therefore the main aspects of peloid management. Organic chemical quality is directly related with the biological active compounds and the therapeutic properties of peloidsto he used in human health and with the determination suitable contamination.
This study was performed to characterize the organic fraction of Cajio peloid (Cuba) in order to identify the organic components with possible biological effects and establish its natural or anthropogenic origin. For this purpose, a procedure with chromatographic analysis and mass spectrometry detection has been performed.
More than 40 compounds were identified, in Cajio peloid, mainly of natural origin. Among them were found alkanes, steroids, fatty acids, alcohols and other heteroatoms compounds, some of them with reported biological activity in their isolated form as antioxidant, analgesic, anti-inflammatory, and others. The results provide evidence for medical interpretation of the therapeutic action of Cajio peloid in the treatment of inflammatory and dermatological diseases and contribute to the understanding of pelotherapy, giving some scientific basis for its future development." | |
dc.publisher | Centro de Ciencias de la Atmósfera, Universidad Nacional Autónoma de México, | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Peloids | |
dc.subject | Peotherapy | |
dc.subject | Organic Characterization | |
dc.subject | Sediment | |
dc.subject | Cajio | |
dc.subject.classification | ECOLOGÍA | |
dc.title | Identification of organic compounds in Cajío Peloid (Cuba) | |
dc.type | article | |
dc.identifier.doi | http://dx.doi.org/10.20937/2018.34.M6ISSM | |
dc.rights.access | Acceso Abierto | |