dc.contributor.author | Ruíz Correa, Salvador | |
dc.contributor.author | Santani, Darshan | |
dc.contributor.author | Ramírez Salazar, Beatriz | |
dc.contributor.author | Ruíz Correa, Itzia | |
dc.contributor.author | Rendón Huerta, Fátima Alba | |
dc.contributor.author | Olmos Carrillo, Carlo | |
dc.contributor.author | Sandoval Mexicano, Carmina Brisa | |
dc.contributor.author | Arcos García, Humberto Ángel | |
dc.contributor.author | Hasimoto Beltrán, Rogelio | |
dc.contributor.author | Gatica Pérez, Daniel | |
dc.date.accessioned | 2020-05-18T16:23:55Z | |
dc.date.available | 2020-05-18T16:23:55Z | |
dc.date.issued | 2017 | |
dc.identifier.citation | Ruiz-Correa et al., "SenseCityVity: Mobile Crowdsourcing, Urban Awareness, and Collective Action in Mexico," in IEEE Pervasive Computing, vol. 16, no. 2, pp. 44-53, April-June 2017, doi: 10.1109/MPRV.2017.32. | |
dc.identifier.uri | http://hdl.handle.net/11627/5419 | |
dc.description.abstract | "The SenseCityVity project aims to engage youth in Guanajuato,
Mexico, helping them investigate, document, and reflect on
urban problems though mobile crowdsourcing. An Urban Data
Challenge encourages them to collect geolocalized images,
audio, and video for further analysis." | |
dc.publisher | IEEE | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject.classification | INGENIERÍA Y TECNOLOGÍA | |
dc.title | SenseCityVity: mobile crowdsourcing, urban awareness, and collective action in Mexico | |
dc.type | article | |
dc.identifier.doi | https://doi.org/10.1109/MPRV.2017.32 | |
dc.rights.access | Acceso Abierto | |