Mostrar el registro sencillo del ítem
Título
The young and the city: crowdsourcing urban awareness in a developing country
| dc.contributor.author | Ruíz Correa, Salvador | |
| dc.contributor.author | Santani, Darshan | |
| dc.contributor.author | Gatica Pérez, Daniel | |
| dc.date.accessioned | 2020-05-18T16:24:00Z | |
| dc.date.available | 2020-05-18T16:24:00Z | |
| dc.date.issued | 2014 | |
| dc.identifier.citation | Salvador Ruiz-Correa, Darshan Santani, Daniel Gatica-Perez. (2014) The Young and the City: Crowdsourcing Urban Awareness in a Developing Country URB-IOT ICST DOI: 10.4108/icst.urb-iot.2014.257453 | |
| dc.identifier.uri | http://hdl.handle.net/11627/5423 | |
| dc.description.abstract | "We present a crowdsourcing study that investigates impressions of urban spaces by young inhabitants in a city in the developing world. Our goal is to obtain collective perceptions from the actual inhabitants of the city under study, and more specifically youth (16-18 year-old) about issues like danger, accessibility, and dirtiness. We collect over 9000 judgments for 102 photos of outdoor urban spaces in a city in Central Mexico using standard scales in social sciences. We present reliability and response analyses and demonstrate how local youth can provide relevant urban insights in a crowdsourcing setting." | |
| dc.publisher | ICST | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Developing country | |
| dc.subject | Urban awareness | |
| dc.subject | Social computing | |
| dc.subject | Crowdsourcing | |
| dc.subject | Reliability analysis | |
| dc.subject.classification | INGENIERÍA Y TECNOLOGÍA | |
| dc.title | The young and the city: crowdsourcing urban awareness in a developing country | |
| dc.type | article | |
| dc.identifier.doi | http://dx.doi.org/10.4108/icst.urb-iot.2014.257453 | |
| dc.rights.access | Acceso Abierto |



