dc.contributor.author | Idika, John | |
dc.contributor.author | Ugwu, Elijah | |
dc.contributor.author | Martínez Villegas, Nadia Valentina | |
dc.contributor.author | SenGupta, Bhaskar | |
dc.date.accessioned | 2021-04-26T19:14:15Z | |
dc.date.available | 2021-04-26T19:14:15Z | |
dc.date.issued | 2020 | |
dc.identifier.citation | Idika, J., Ugwu, E., Martínez-Villegas, N., & Sen Gupta, B. (2020). A comparative study on effectiveness of soapnut, rhamnolipid and EDTA in cleaning diesel oil contaminated soil from a commercial site in Edinburgh. Research Journal of Chemistry and Environment, 13(4), 575-596. | |
dc.identifier.uri | http://hdl.handle.net/11627/5601 | |
dc.description.abstract | "This study presents performances of soapnut, rhamnolipid and EDTA in washing soil contaminated with diesel oil. The soil was collected from a business park in Riccarton area of Edinburgh. The soil was contaminated with vehicle grade commercial diesel oil (BS EN590) available from a local gas station. While soapnut is derived from plant Sapindus mukorossi, rhamnolipid is a class of microbial surfactant produced by Pseudomonas aeruginosa and EDTA is an amino-polycarboxyilic acid, a synthetic chemical, widely used as a cleaning/chelating agent in industry.
The optimum operating conditions for all three cleaning agents were established by Box-Behnken method. When such operating conditions were used for column washing, EDTA had the highest cumulative removal efficiency of 43.3%, followed by rhamnolipid and soapnut, which recorded 40.7% and 39.3% respectively. The cumulative diesel oil removed by distilled water was 3.7%. However, considering the low cost of soapnut, it will be more economical to use soapnut than Rhamnolipid or EDTA" | |
dc.publisher | Heriot-Watt University | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Soil cleaning | |
dc.subject | EDTA | |
dc.subject | Soapnut | |
dc.subject | Rhamnolipid | |
dc.subject.classification | INGENIERÍA Y TECNOLOGÍA DEL MEDIO AMBIENTE | |
dc.title | A comparative study on effectiveness of soapnut, rhamnolipid and EDTA in cleaning diesel oil contaminated soil from a commercial site in Edinburgh | |
dc.type | article | |
dc.rights.access | Acceso Abierto | |