dc.contributor.author | Echenausía Monroy, José Luis | |
dc.contributor.author | Huerta Cuellar, Guillermo | |
dc.date.accessioned | 2021-06-10T20:08:16Z | |
dc.date.available | 2021-06-10T20:08:16Z | |
dc.date.issued | 2020 | |
dc.identifier.citation | J.L. Echenausía-Monroy, G. Huerta-Cuellar, A novel approach to generate attractors with a high number of scrolls, Nonlinear Analysis: Hybrid Systems, Volume 35, 2020, 100822, https://doi.org/10.1016/j.nahs.2019.100822. | |
dc.identifier.uri | http://hdl.handle.net/11627/5634 | |
dc.description.abstract | "In this paper, a novel method for increasing the number of scrolls in a hybrid nonlinear switching system is presented. Using the definition of the “Round to the Nearest Integer Function”, as a generalization of a Piece-Wise Linear (PWL) function, which is capable of generating up to a thousand of scrolls. An equation that characterizes the grown in the number of scrolls is calculated, which fits to the behavior of the system measured by means of the coefficient of determination, denoted
. The proposed equation is based on obtaining as many scrolls as desired, based on the control parameters of the linear operator of the system. The work here presented provides a new approach for the generation and control of a high number of scrolls in a hybrid system. The results are verified for all the scenarios that the equations covers." | |
dc.publisher | Elsevier | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Multiscroll attractors | |
dc.subject | High number of scrolls | |
dc.subject | Round Function | |
dc.subject | Unstable Dissipative Systems | |
dc.subject | Coefficient of determination | |
dc.subject.classification | MATEMÁTICAS | |
dc.title | A novel approach to generate attractors with a high number of scrolls | |
dc.type | article | |
dc.identifier.doi | https://doi.org/10.1016/j.nahs.2019.100822 | |
dc.rights.access | Acceso Abierto | |