dc.contributor.author | Dueholm, Morten Kam Dahl | |
dc.contributor.author | Nierychlo, Marta | |
dc.contributor.author | Andersen, Kasper Skytte | |
dc.contributor.author | Rudkjøbing, Vibeke | |
dc.contributor.author | Knutsson, Simon | |
dc.contributor.author | Arriaga García, Sonia Lorena | |
dc.contributor.author | Bakke, Rune | |
dc.contributor.author | Boon, Nico | |
dc.contributor.author | Bux, Faizal | |
dc.contributor.author | Christensson, Magnus | |
dc.contributor.author | Chua, Adeline Seak May | |
dc.contributor.author | Curtis, Thomas P. | |
dc.contributor.author | Cytryn, Eddie | |
dc.contributor.author | Erijman, Leonardo | |
dc.contributor.author | Etchebehere, Claudia | |
dc.contributor.author | Fatta-Kassinos, Despo | |
dc.contributor.author | Frigon, Dominic | |
dc.contributor.author | Garcia Chaves, Maria Carolina | |
dc.contributor.author | Gu, April Z. | |
dc.contributor.author | Horn, Harald | |
dc.contributor.author | Jenkins, David | |
dc.contributor.author | Kreuzinger, Norbert | |
dc.contributor.author | Kumari, Sheena | |
dc.contributor.author | Lanham, Ana | |
dc.contributor.author | Law, Yingyu | |
dc.contributor.author | Leiknes, TorOve | |
dc.contributor.author | Morgenroth, Eberhard | |
dc.contributor.author | Muszy?ski, Adam | |
dc.contributor.author | Petrovski, Steve | |
dc.contributor.author | Pijuan, Maite | |
dc.contributor.author | Pillai, Suraj Babu | |
dc.contributor.author | Reis, Maria A. M. | |
dc.contributor.author | Rong, Qi | |
dc.contributor.author | Rossetti, Simona | |
dc.contributor.author | Seviour, Robert | |
dc.contributor.author | Tooker, Nick | |
dc.contributor.author | Vainio, Pirjo | |
dc.contributor.author | van Loosdrecht, Mark | |
dc.contributor.author | Vikraman R. | |
dc.contributor.author | Wanner, Ji?í | |
dc.contributor.author | Weissbrodt, David | |
dc.contributor.author | Wen, Xianghua | |
dc.contributor.author | Zhang, Tong | |
dc.contributor.author | Nielsen, Per H. | |
dc.contributor.author | Albertsen, Mads | |
dc.contributor.author | Nielsen, Per Halkjær | |
dc.date.accessioned | 2023-06-14T16:12:27Z | |
dc.date.available | 2023-06-14T16:12:27Z | |
dc.date.issued | 2022 | |
dc.identifier.citation | Dueholm, M.K.D., Nierychlo, M., Andersen, K.S. et al. MiDAS 4: A global catalogue of full-length 16S rRNA gene sequences and taxonomy for studies of bacterial communities in wastewater treatment plants. Nat Commun 13, 1908 (2022). https://doi.org/10.1038/s41467-022-29438-7 | |
dc.identifier.uri | http://hdl.handle.net/11627/6347 | |
dc.description.abstract | "Microbial communities are responsible for biological wastewater treatment, but our knowledge of their diversity and function is still poor. Here, we sequence more than 5 million high-quality, full-length 16S rRNA gene sequences from 740 wastewater treatment plants (WWTPs) across the world and use the sequences to construct the 'MiDAS 4' database. MiDAS 4 is an amplicon sequence variant resolved, full-length 16S rRNA gene reference database with a comprehensive taxonomy from domain to species level for all sequences. We use an independent dataset (269 WWTPs) to show that MiDAS 4, compared to commonly used universal reference databases, provides a better coverage for WWTP bacteria and an improved rate of genus and species level classification. Taking advantage of MiDAS 4, we carry out an amplicon-based, global-scale microbial community profiling of activated sludge plants using two common sets of primers targeting regions of the 16S rRNA gene, revealing how environmental conditions and biogeography shape the activated sludge microbiota. We also identify core and conditionally rare or abundant taxa, encompassing 966 genera and 1530 species that represent approximately 80% and 50% of the accumulated read abundance, respectively. Finally, we show that for well-studied functional guilds, such as nitrifiers or polyphosphate-accumulating organisms, the same genera are prevalent worldwide, with only a few abundant species in each genus.
Microbial communities are responsible for biological wastewater treatment. Here, Dueholm et al. generate more than 5 million high-quality, full-length 16S rRNA gene sequences from wastewater treatment plants across the world to construct a database with a comprehensive taxonomy, providing insights into diversity and function of these microbial communities." | |
dc.publisher | Springer Nature | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Biological phosphorus removal | |
dc.subject | Ammonia-oxidizing archaea | |
dc.subject | Complete nitrification | |
dc.subject | Diversity | |
dc.subject.classification | CIENCIAS TECNOLÓGICAS | |
dc.title | MiDAS 4: A global catalogue of full-length 16S rRNA gene sequences and taxonomy for studies of bacterial communities in wastewater treatment plants | |
dc.type | article | |
dc.identifier.doi | https://doi.org/10.1038/s41467-022-29438-7 | |
dc.rights.access | Acceso Abierto | |