Mostrar el registro sencillo del ítem
Título
Discretization of homogeneous systems preserving Lyapunov stability
| dc.contributor.author | Silva Loredo, Ana Cristina | |
| dc.date.accessioned | 2025-11-27T17:13:51Z | |
| dc.date.available | 2025-11-27T17:13:51Z | |
| dc.date.issued | 2025 | |
| dc.identifier.citation | Silva Loredo, Ana Cristina. (2025). Discretization of homogeneous systems preserving Lyapunov stability. [Tesis de Doctorado, Instituto Potosino de Investigación Científica y Tecnológica]. Repositorio IPICYT. http://hdl.handle.net/11627/6735 | es_MX |
| dc.identifier.uri | http://hdl.handle.net/11627/6735 | |
| dc.description.abstract | " En esta tesis se estudia el problema de discretización de sistemas homogéneos. En particular, se propone una mejora a un esquema de discretización diseñado para preservar algunas propiedades importantes de los sistemas homogéneos asintóticamente estables. Como resultado, se obtiene una familia de esquemas de discretización que preserva las mismas propiedades de los sistemas homogéneos, pero que puede llegar a tener un costo computacional menor. El esquema del cual se partió preserva una función de Lyapunov asociada al sistema, así como la estabilidad del origen y el tipo de convergencia de las soluciones. En cuanto a sus propiedades numéricas, ya se había demostrado que es consistente de orden uno, pero no se había probado su convergencia. La familia de esquemas de discretización que proponemos sigue preservando la estabilidad del origen, una función de Lyapunov y el tipo de convergencia de las soluciones. Se demuestra que cada miembro de esta familia es numéricamente convergente y consistente del mismo orden de un método de discretización auxiliar utilizado en dos etapas del esquema, como por ejemplo: los métodos de Euler, el método del punto medio, la familia de Runge-Kutta, entre otros. El orden de consistencia de los esquemas que proponemos impacta el costo computacional de su implementación con respecto al esquema inicial: a mayor orden de consistencia, mayor será el tamaño del paso de discretización requerido para alcanzar una cierta precisión en las soluciones aproximadas. En contraste con otros esquemas de discretización, que pueden conducir a inconsistencias como divergencia de las soluciones en lugar de convergencia, o a un comportamiento oscilatorio (chattering) producido por condiciones iniciales grandes o pequeñas, o cuando el campo vectorial es discontinuo en el origen, la familia propuesta evita estos problemas porque preserva las características esenciales de los sistemas homogéneos, proyectando la dinámica del sistema sobre un conjunto de nivel definido a partir de una función de Lyapunov asociada al sistema. Además, mientras que los métodos de discretización diseñados para sistemas homogéneos existentes en la literatura típicamente imponen restricciones estrictas sobre el tamaño máximo del paso de discretización para garantizar sus propiedades, los esquemas introducidos aquí no presentan tales limitaciones, siempre que el método auxiliar utilizado satisfaga ciertas condiciones de regularidad." | es_MX |
| dc.description.abstract | "In this thesis, the problem of discretizing homogeneous systems is studied. In particular, one discretization scheme, designed for asymptotically stable homogeneous systems, is improved. The result is a family of discretization schemes that preserves the essential characteristics of homogeneous systems. The original scheme preserves a Lyapunov function associated with the system, as well as the stability of the origin and the type of convergence of the solutions. Regarding its numerical properties, it was previously shown to be consistent of order one, but its convergence was not proven. The family of discretization schemes we propose still preserves the stability of the origin, a Lyapunov function and the type of convergence of the solutions. We prove that each member of this family is numerically convergent and consistent of some order, depending on that of an auxiliary discretization method used at two stages of the scheme (e.g. Euler, midpoint, Runge-Kutta family, etc.). The consistency order of the schemes we propose impacts the computational cost of their implementation: a higher consistency order allows for a larger discretization step size to achieve a certain accuracy in the approximate solutions. In contrast to other discretization schemes that may lead to inconsistencies -such as solution divergence instead of convergence, or chattering with large/small initial conditions or when the vector field is discontinuous at the origin- the proposed family avoids these issues because it projects the system's dynamics onto a level set of an associated Lyapunov function, thus preserving the decreasing nature of the solutions. Moreover, while existing discretization methods for homogeneous systems typically impose strict limitations on the maximum step size for which their properties are guaranteed, the schemes introduced here do not have such constraints, provided that the used auxiliary method satisfies certain regularity conditions." | es_MX |
| dc.language.iso | eng | es_MX |
| dc.rights | Attribution-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nd/4.0/ | * |
| dc.subject | Discretization methods | es_MX |
| dc.subject | Homogeneous systems | es_MX |
| dc.subject | Lyapunov-function-based (LFB) methods | es_MX |
| dc.subject | Nonlinear systems | es_MX |
| dc.subject | Discrete-time systems | es_MX |
| dc.subject | Numerical methods | es_MX |
| dc.subject.classification | Area::CIENCIAS FÍSICO MATEMÁTICAS Y CIENCIAS DE LA TIERRA | es_MX |
| dc.title | Discretization of homogeneous systems preserving Lyapunov stability | es_MX |
| dc.type | doctoralThesis | es_MX |
| dc.contributor.director | Sánchez Ramírez, Tonámetl | |
| dc.contributor.director | Lizárraga Navarro, David Antonio | |
| dc.audience | students | es_MX |


