Mostrar el registro sencillo del ítem
Título
RdDM-Dependent Epigenetic Regulation Coordinates Systemic Immunity and Compatibility with Trichoderma atroviride in Arabidopsis thaliana
| dc.contributor.author | Rosendo-Vargas, Maria Montserrat | |
| dc.contributor.author | Ávila-Castillo, Valeria | |
| dc.contributor.author | Rashmi, Kumari | |
| dc.contributor.author | Casas Flores, J. Sergio | |
| dc.date.accessioned | 2026-04-16T19:31:29Z | |
| dc.date.available | 2026-04-16T19:31:29Z | |
| dc.date.issued | 2026 | |
| dc.identifier.uri | http://hdl.handle.net/11627/6763 | |
| dc.description | All datasets generated and analyzed during this study are publicly available in the institutional repository of IPICYT. | es_MX |
| dc.description.abstract | Epigenetic regulation plays a central role in modulating plant immune responses and interactions with beneficial microbes. In this study, we investigated the contribution of RNA-directed DNA methylation (RdDM) components—DCL3; AGO9; DCL1; and the de novo DNA methyltransferases CMT3, DRM1, and DRM2—to the interaction between Arabidopsis thaliana, Trichoderma atroviride, and foliar pathogens. We show that DCL3 and AGO9 differentially regulate basal and inducible immunity, negatively affecting resistance to the necrotrophic fungus Botrytis cinerea, while promoting defense against the hemibiotrophic bacterium Pseudomonas syringae pv. tomato DC3000. Transcriptional analyses revealed that RdDM components modulate the balance between jasmonic acid/ethylene (JA/ET) and salicylic acid (SA) signaling pathways, influencing the amplitude and coordination of defense responses. In addition, DCL3 and DCL1 appear to be required for the full expression of T. atroviride-mediated systemic resistance, whereas AGO9 and DNA methyltransferases contribute to efficient root colonization. Notably, mutants in these pathways displayed enhanced basal resistance but impaired responsiveness to beneficial microbial signals, revealing a trade-off between constitutive defense activation and inducible systemic protection. Consistent with this, alterations in RdDM components were also associated with changes in plant growth dynamics under specific conditions, supporting a role for epigenetic regulation in coordinating growth–defense trade-offs. Together, our findings support a model in which epigenetic regulation controls defense responsiveness, enabling plants to balance immune activation, growth and compatibility toward beneficial microbes. | es_MX |
| dc.language.iso | eng | es_MX |
| dc.publisher | MDPI | es_MX |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Arabidopsis | es_MX |
| dc.subject | Trichoderma | es_MX |
| dc.subject | RNA-directed DNA methylation (RdDM) | es_MX |
| dc.subject | Dicer-like proteins | es_MX |
| dc.subject | Argonaute 9 (AGO9) | es_MX |
| dc.subject | DNA methyltransferases | es_MX |
| dc.subject | Systemic resistance | es_MX |
| dc.subject | Plant-microbe interactions | es_MX |
| dc.subject.classification | Area::BIOLOGÍA Y QUÍMICA::CIENCIAS DE LA VIDA::BIOLOGÍA MOLECULAR::BIOLOGÍA MOLECULAR DE PLANTAS | es_MX |
| dc.title | RdDM-Dependent Epigenetic Regulation Coordinates Systemic Immunity and Compatibility with Trichoderma atroviride in Arabidopsis thaliana | es_MX |
| dc.type | Dataset | es_MX |


